

| SPECIFICATIONS | SK-GO685 |
|---|---|
| Length maximum (m) | 7.2 |
| Length of the hull (m) | 6.85 |
| Beam (m) | 2.45 |
| Depth (m) | 1.45 |
| Bottomsides (mm) | 6 mm |
| Topsides (mm) | 4 mm |
| Transom (mm) | 6 mm |
| Transom shaft (Single engine) | 30” |
| Transom shaft (Double engine) | 25” |
| Weight (boat only kg) | 1350 kg |
| Pure alloy weight (kgs) | 1235 |
| Min. HP | 175 |
| MAX. HP | 275 |
| Person capacity (Max) | 7 |
| Warranty: | 5 Years |
Boat Hull and Deck
| Fuel tank (L) | 230 |
| Fish tank (L) | 110 |
| Live Bait Tank | 45 |
| Cutting board | ![]() |
| Alloy Fairlead and Roller | ![]() |
| Cleats | ![]() |
| Anchor well | ![]() |
| Battery switch | ![]() |
| Battery and oil tank shelf/compartment | ![]() |
| Seat rear fold down | ![]() |
| Ladder | ![]() |
| Gunwale anti-slip pad | ![]() |
| Self-draining deck | ![]() |
| Side storage Trays | ![]() |
| Rod Holders on the gunwale | ![]() |
| Rocket Launchers on hardtop | ![]() |
| Bow and stern handrails | ![]() |
| Handrails on the hardtop | ![]() |
| Rear cabin handrails | ![]() |
| Nav. and anchor lights | ![]() |
| Transducer Mount Bracket | ![]() |
| Painting | ![]() |
Cabin
| Marine driver seat | |
| Nav/passenger seat |
Make It Your Own
We have a tone of options to choose from to customise your boat to be the boat of your dreams.
| Options | SK-GO685 |
|---|---|
| Steering – Hydraulic (Single motor) | |
| Steering – Hydraulic (Twin motors) | |
| Carpeted cabin | |
| EVA Teak floor | |
| Anchor, Chain & Warp | |
| Auto Capstan Anchor winch | |
| Marine Toilet | |
| Upgrade damping seat (Unit Price) | |
| Rader mount | |
| Marine Compass | |
| Washdown Pump Kit, through-hull | |
| LED deck light | |
| LED Searchlight | |
| Boat Trailer |






